|
|
|||||||||||||||||||||
| TAIWAN PAT. NO.75900 USA PAT. NO. 5275516 |
| Type | Clamping Capacity | Taper DIN or Jacobs | |
| INT-8 | 0-8(mm) ; 0-5/16" (inch) | MT2 ; JC20 | |
| INT-13 | 0-13(mm) ; 0-1/2 " (inch) | R-8 ; JC3/4" ; MT4 ; MT2 , MT3 ; JC20 ; JC25 | |
| INT-16 | 3-16(mm) ; 1/8"-5/8 " (inch) | 32 ; JC20 ; JC25 ; MT4 ; R-8 |
|
|||||||||||||||||||||
| Type | Clamping Capacity | Female Taper DIN or Jacobs | |
| KPU-8 | 0-8(mm) ; 0-5/16" (inch) |
MT2
|
|
| KPU-13 | 0-13(mm) ; 0-1/2 " (inch) |
MT3
|
|
| KPU-16 | 0-16(mm) ; 1/8"-5/8 " (inch |
MT3
|
|
KEYLESS DRILL CHUCKS
TYPE : XHSP |
| |
|
|
| Type | Clamping Capacity | Female Taper DIN or Jacobs | |
| 8XHSP | 0-8(mm) ; 0-5/16" (inch) | J2 ; B10 ; J1 ; B12 | |
| 10XHSP | 0-10(mm) ; 0-3/8 " (inch) | J33 ; J2S ; B12 ; B16 | |
| 13XHSP | 0-13(mm) ; 0-1/2" (inch) | J6 ; J33; B16 ; | |
| 16XHSP | 3-16(mm); 1/8"-5/8"(inch) | J6; J3; B16; B18 |
|
|
NEXT |
|
|
|
|||||||||||||
|
||